Centrifugal Compressor Packages
- ISO 8573-1 Class Zero certified
- Compact footprint for easy placement
- Single-Point utility connections
- Stainless Steel Air & Water Piping
- Energy-efficient variable capacity
- Low maintenance
- Dual Voltage Rated Fully Integral Soft-Starters
- OEM Maestro Universal Microcontroller
| Unit Model | HP | Flow, ICFM | Pressure, PSIG | Voltage | Footprint, FT | Weight, LBS |
|---|---|---|---|---|---|---|
| TAC-2000R_350/150 | 350 | 1,600 | 70-150 | 460 | 12′ x 7′ x 9′ | 12,000 |
| TA-2000R_350_150 | 350 | 1,600 | 70-150 | 460 | 10′ x 5′ x 8′ | 8,000 |
| TA-3000R_600/125 | 600 | 4,000 | 70-125 | 460 & 2300/4000 | 28′ x 8.5′ x 13.5′ | 30,000 |
| TA-3000R_800/125 | 800 | 4,000 | 70-125 | 460 & 2300/4000 | 28′ x 8.5′ x 13.5′ | 32,000 |
| TA-48R_1000/125 | 1,000 | 4,800 | 70-125 | 2300/4000 | 28′ x 8.5′ x 13.5′ | 40,000 |
| TA-48R_1250/125 | 1,250 | 6,200 | 70-125 | 2300/4000 | 28′ x 8.5′ x 13.5′ | 42,000 |
| TA-6000R_1500/125 | 1,500 | 7,500 | 70-125 | 2300/4000 | 28′ x 8.5′ x 13.5′ | 44,000 |
| TA-3000R_800/125 | 1,750 | 8,000 | 70-125 | 2300/4000 | 28′ x 8.5′ x 13.5′ | 45,000 |
